Weekly View
| Date/Time | Price ($/MWh) |
|---|---|
| 2025-12-07 05:35 | $54.96 |
| 2025-12-07 05:30 | $55.97 |
| 2025-12-07 05:25 | $56.77 |
| 2025-12-07 05:20 | $67.16 |
| 2025-12-07 05:15 | $73.34 |
| 2025-12-07 05:10 | $63.73 |
| 2025-12-07 05:05 | $63.73 |
| 2025-12-07 05:00 | $78.72 |
| 2025-12-07 04:55 | $78.83 |
| 2025-12-07 04:50 | $78.83 |
| 2025-12-07 04:45 | $80.31 |
| 2025-12-07 04:40 | $78.83 |
| 2025-12-07 04:35 | $78.83 |
| 2025-12-07 04:30 | $72.08 |
| 2025-12-07 04:25 | $75.75 |
| 2025-12-07 04:20 | $59.07 |
| 2025-12-07 04:15 | $78.83 |
| 2025-12-07 04:10 | $59.46 |
| 2025-12-07 04:05 | $59.46 |
| 2025-12-07 04:00 | $78.83 |
| 2025-12-07 03:55 | $78.83 |
| 2025-12-07 03:50 | $78.83 |
| 2025-12-07 03:45 | $81.34 |
| 2025-12-07 03:40 | $80.85 |
| 2025-12-07 03:35 | $78.83 |
| 2025-12-07 03:30 | $78.83 |
| 2025-12-07 03:25 | $78.83 |
| 2025-12-07 03:20 | $81.46 |
| 2025-12-07 03:15 | $81.48 |
| 2025-12-07 03:10 | $80.98 |
| 2025-12-07 03:05 | $75.73 |
| 2025-12-07 03:00 | $80.99 |
| 2025-12-07 02:55 | $81.01 |
| 2025-12-07 02:50 | $80.72 |
| 2025-12-07 02:45 | $80.72 |
| 2025-12-07 02:40 | $79.97 |
| 2025-12-07 02:35 | $80.06 |
| 2025-12-07 02:30 | $77.09 |
| 2025-12-07 02:25 | $79.08 |
| 2025-12-07 02:20 | $79.60 |
| 2025-12-07 02:15 | $78.83 |
| 2025-12-07 02:10 | $78.83 |
| 2025-12-07 02:05 | $78.83 |
| 2025-12-07 02:00 | $79.64 |
| 2025-12-07 01:55 | $78.83 |
| 2025-12-07 01:50 | $80.72 |
| 2025-12-07 01:45 | $88.73 |
| 2025-12-07 01:40 | $82.58 |
| 2025-12-07 01:35 | $79.26 |
| 2025-12-07 01:30 | $78.83 |
| 2025-12-07 01:25 | $78.83 |
| 2025-12-07 01:20 | $78.83 |
| 2025-12-07 01:15 | $76.39 |
| 2025-12-07 01:10 | $80.94 |
| 2025-12-07 01:05 | $79.91 |
| 2025-12-07 01:00 | $78.83 |
| 2025-12-07 00:55 | $78.83 |
| 2025-12-07 00:50 | $78.83 |
| 2025-12-07 00:45 | $82.01 |
| 2025-12-07 00:40 | $82.09 |
| 2025-12-07 00:35 | $82.60 |
| 2025-12-07 00:30 | $75.75 |
| 2025-12-07 00:25 | $78.83 |
| 2025-12-07 00:20 | $78.83 |
| 2025-12-07 00:15 | $83.75 |
| 2025-12-07 00:10 | $83.87 |
| 2025-12-07 00:05 | $78.83 |
| 2025-12-07 00:00 | $61.42 |
| 2025-12-06 23:55 | $63.83 |
| 2025-12-06 23:50 | $70.81 |
| 2025-12-06 23:45 | $75.73 |
| 2025-12-06 23:40 | $78.83 |
| 2025-12-06 23:35 | $85.38 |
| 2025-12-06 23:30 | $84.79 |
| 2025-12-06 23:25 | $84.75 |
| 2025-12-06 23:20 | $89.65 |
| 2025-12-06 23:15 | $86.09 |
| 2025-12-06 23:10 | $84.48 |
| 2025-12-06 23:05 | $83.51 |
| 2025-12-06 23:00 | $83.34 |
| 2025-12-06 22:55 | $84.75 |
| 2025-12-06 22:50 | $83.71 |
| 2025-12-06 22:45 | $83.46 |
| 2025-12-06 22:40 | $78.83 |
| 2025-12-06 22:35 | $85.51 |
| 2025-12-06 22:30 | $84.42 |
| 2025-12-06 22:25 | $85.04 |
| 2025-12-06 22:20 | $85.12 |
| 2025-12-06 22:15 | $84.72 |
| 2025-12-06 22:10 | $111.93 |
| 2025-12-06 22:05 | $98.73 |
| 2025-12-06 22:00 | $75.95 |
| 2025-12-06 21:55 | $75.95 |
| 2025-12-06 21:50 | $75.95 |
| 2025-12-06 21:45 | $76.42 |
| 2025-12-06 21:40 | $86.10 |
| 2025-12-06 21:35 | $78.83 |
| 2025-12-06 21:30 | $94.83 |
| 2025-12-06 21:25 | $94.83 |
| 2025-12-06 21:20 | $94.83 |
| 2025-12-06 21:15 | $79.99 |
| 2025-12-06 21:10 | $108.02 |
| 2025-12-06 21:05 | $94.83 |
| 2025-12-06 21:00 | $75.95 |
| 2025-12-06 20:55 | $98.73 |
| 2025-12-06 20:50 | $103.99 |
| 2025-12-06 20:45 | $98.73 |
| 2025-12-06 20:40 | $78.83 |
| 2025-12-06 20:35 | $89.78 |
| 2025-12-06 20:30 | $82.39 |
| 2025-12-06 20:25 | $79.99 |
| 2025-12-06 20:20 | $75.95 |
| 2025-12-06 20:15 | $78.83 |
| 2025-12-06 20:10 | $98.73 |
| 2025-12-06 20:05 | $78.83 |
| 2025-12-06 20:00 | $75.73 |
| 2025-12-06 19:55 | $75.73 |
| 2025-12-06 19:50 | $75.95 |
| 2025-12-06 19:45 | $78.83 |
| 2025-12-06 19:40 | $78.83 |
| 2025-12-06 19:35 | $76.52 |
| 2025-12-06 19:30 | $64.75 |
| 2025-12-06 19:25 | $75.95 |
| 2025-12-06 19:20 | $79.99 |
| 2025-12-06 19:15 | $92.50 |
| 2025-12-06 19:10 | $79.99 |
| 2025-12-06 19:05 | $79.99 |
| 2025-12-06 19:00 | $102.00 |
| 2025-12-06 18:55 | $86.61 |
| 2025-12-06 18:50 | $98.81 |
| 2025-12-06 18:45 | $102.57 |
| 2025-12-06 18:40 | $94.71 |
| 2025-12-06 18:35 | $102.00 |
| 2025-12-06 18:30 | $102.00 |
| 2025-12-06 18:25 | $101.96 |
| 2025-12-06 18:20 | $94.71 |
| 2025-12-06 18:15 | $79.99 |
| 2025-12-06 18:10 | $98.81 |
| 2025-12-06 18:05 | $79.99 |
| 2025-12-06 18:00 | $79.99 |
| 2025-12-06 17:55 | $74.38 |
| 2025-12-06 17:50 | $379.67 |
| 2025-12-06 17:45 | $242.79 |
| 2025-12-06 17:40 | $240.73 |
| 2025-12-06 17:35 | $137.75 |
| 2025-12-06 17:30 | $177.91 |
| 2025-12-06 17:25 | $177.82 |
| 2025-12-06 17:20 | $177.82 |
| 2025-12-06 17:15 | $177.81 |
| 2025-12-06 17:10 | $98.81 |
| 2025-12-06 17:05 | $177.81 |
| 2025-12-06 17:00 | $177.91 |
| 2025-12-06 16:55 | $128.39 |
| 2025-12-06 16:50 | $177.82 |
| 2025-12-06 16:45 | $165.87 |
| 2025-12-06 16:40 | $125.04 |
| 2025-12-06 16:35 | $128.39 |
| 2025-12-06 16:30 | $98.81 |
| 2025-12-06 16:25 | $137.75 |
| 2025-12-06 16:20 | $11.84 |
| 2025-12-06 16:15 | $0.55 |
| 2025-12-06 16:10 | $0.53 |
| 2025-12-06 16:05 | $30.67 |
| 2025-12-06 16:00 | $12.70 |
| 2025-12-06 15:55 | $16.55 |
| 2025-12-06 15:50 | $79.99 |
| 2025-12-06 15:45 | $79.99 |
| 2025-12-06 15:40 | $95.00 |
| 2025-12-06 15:35 | $0.00 |
| 2025-12-06 15:30 | $13.54 |
| 2025-12-06 15:25 | $267.32 |
| 2025-12-06 15:20 | $267.32 |
| 2025-12-06 15:15 | $20.04 |
| 2025-12-06 15:10 | $20.04 |
| 2025-12-06 15:05 | $128.39 |
| 2025-12-06 15:00 | $128.40 |
| 2025-12-06 14:55 | $177.81 |
| 2025-12-06 14:50 | $19.65 |
| 2025-12-06 14:45 | $177.81 |
| 2025-12-06 14:40 | $150.50 |
| 2025-12-06 14:35 | $128.39 |
| 2025-12-06 14:30 | $150.00 |
| 2025-12-06 14:25 | $-33.75 |
| 2025-12-06 14:20 | $150.00 |
| 2025-12-06 14:15 | $-8.40 |
| 2025-12-06 14:10 | $-10.01 |
| 2025-12-06 14:05 | $-10.01 |
| 2025-12-06 14:00 | $-10.01 |
| 2025-12-06 13:55 | $-10.01 |
| 2025-12-06 13:50 | $-12.12 |
| 2025-12-06 13:45 | $-12.12 |
| 2025-12-06 13:40 | $-33.75 |
| 2025-12-06 13:35 | $-12.28 |
| 2025-12-06 13:30 | $-12.12 |
| 2025-12-06 13:25 | $-12.12 |
| 2025-12-06 13:20 | $-10.01 |
| 2025-12-06 13:15 | $-8.40 |
| 2025-12-06 13:10 | $-7.28 |
| 2025-12-06 13:05 | $-7.29 |
| 2025-12-06 13:00 | $-9.88 |
| 2025-12-06 12:55 | $-10.01 |
| 2025-12-06 12:50 | $-10.01 |
| 2025-12-06 12:45 | $-10.01 |
| 2025-12-06 12:40 | $-7.29 |
| 2025-12-06 12:35 | $-7.27 |
| 2025-12-06 12:30 | $-9.88 |
| 2025-12-06 12:25 | $-7.27 |
| 2025-12-06 12:20 | $-7.29 |
| 2025-12-06 12:15 | $-10.01 |
| 2025-12-06 12:10 | $-10.60 |
| 2025-12-06 12:05 | $-10.60 |
| 2025-12-06 12:00 | $-12.12 |
| 2025-12-06 11:55 | $-12.12 |
| 2025-12-06 11:50 | $-12.12 |
| 2025-12-06 11:45 | $-10.60 |
| 2025-12-06 11:40 | $-14.99 |
| 2025-12-06 11:35 | $-28.24 |
| 2025-12-06 11:30 | $-10.60 |
| 2025-12-06 11:25 | $-12.12 |
| 2025-12-06 11:20 | $-10.60 |
| 2025-12-06 11:15 | $-10.60 |
| 2025-12-06 11:10 | $-12.12 |
| 2025-12-06 11:05 | $-10.60 |
| 2025-12-06 11:00 | $-10.60 |
| 2025-12-06 10:55 | $-17.23 |
| 2025-12-06 10:50 | $-10.01 |
| 2025-12-06 10:45 | $-10.01 |
| 2025-12-06 10:40 | $-12.28 |
| 2025-12-06 10:35 | $-14.99 |
| 2025-12-06 10:30 | $-10.60 |
| 2025-12-06 10:25 | $-12.12 |
| 2025-12-06 10:20 | $-14.99 |
| 2025-12-06 10:15 | $-14.99 |
| 2025-12-06 10:10 | $-12.97 |
| 2025-12-06 10:05 | $-14.12 |
| 2025-12-06 10:00 | $-13.75 |
| 2025-12-06 09:55 | $-14.99 |
| 2025-12-06 09:50 | $-14.99 |
| 2025-12-06 09:45 | $-14.99 |
| 2025-12-06 09:40 | $-14.12 |
| 2025-12-06 09:35 | $-14.11 |
| 2025-12-06 09:30 | $-17.18 |
| 2025-12-06 09:25 | $-22.73 |
| 2025-12-06 09:20 | $-14.41 |
| 2025-12-06 09:15 | $-14.99 |
| 2025-12-06 09:10 | $-21.75 |
| 2025-12-06 09:05 | $-14.14 |
| 2025-12-06 09:00 | $-13.98 |
| 2025-12-06 08:55 | $-19.99 |
| 2025-12-06 08:50 | $-14.00 |
| 2025-12-06 08:45 | $-13.75 |
| 2025-12-06 08:40 | $-13.14 |
| 2025-12-06 08:35 | $-13.75 |
| 2025-12-06 08:30 | $-11.21 |
| 2025-12-06 08:25 | $-13.16 |
| 2025-12-06 08:20 | $-10.60 |
| 2025-12-06 08:15 | $-12.12 |
| 2025-12-06 08:10 | $-12.12 |
| 2025-12-06 08:05 | $-12.12 |
| 2025-12-06 08:00 | $-12.12 |
| 2025-12-06 07:55 | $-14.19 |
| 2025-12-06 07:50 | $-13.75 |
| 2025-12-06 07:45 | $-33.73 |
| 2025-12-06 07:40 | $-33.73 |
| 2025-12-06 07:35 | $-33.75 |
| 2025-12-06 07:30 | $18.61 |
| 2025-12-06 07:25 | $-94.02 |
| 2025-12-06 07:20 | $49.67 |
| 2025-12-06 07:15 | $254.44 |
| 2025-12-06 07:10 | $261.42 |
| 2025-12-06 07:05 | $29.77 |
| 2025-12-06 07:00 | $-10.01 |
| 2025-12-06 06:55 | $0.00 |
| 2025-12-06 06:50 | $-10.01 |
| 2025-12-06 06:45 | $1.13 |
| 2025-12-06 06:40 | $-3.80 |
| 2025-12-06 06:35 | $-10.01 |
| 2025-12-06 06:30 | $-8.44 |
| 2025-12-06 06:25 | $-8.62 |
| 2025-12-06 06:20 | $-7.28 |
| 2025-12-06 06:15 | $-7.28 |
| 2025-12-06 06:10 | $-7.25 |
| 2025-12-06 06:05 | $-7.01 |
| 2025-12-06 06:00 | $0.00 |
| 2025-12-06 05:55 | $0.00 |
| 2025-12-06 05:50 | $12.01 |
| 2025-12-06 05:45 | $26.63 |
| 2025-12-06 05:40 | $53.29 |
| 2025-12-06 05:35 | $54.63 |
| 2025-12-06 05:30 | $54.96 |
| 2025-12-06 05:25 | $64.75 |
| 2025-12-06 05:20 | $75.75 |
| 2025-12-06 05:15 | $78.95 |
| 2025-12-06 05:10 | $78.51 |
| 2025-12-06 05:05 | $77.29 |
| 2025-12-06 05:00 | $76.85 |
| 2025-12-06 04:55 | $76.91 |
| 2025-12-06 04:50 | $77.50 |
| 2025-12-06 04:45 | $76.84 |
| 2025-12-06 04:40 | $76.33 |
| 2025-12-06 04:35 | $80.81 |
| 2025-12-06 04:30 | $64.75 |
| 2025-12-06 04:25 | $57.43 |
| 2025-12-06 04:20 | $56.25 |
| 2025-12-06 04:15 | $54.96 |
| 2025-12-06 04:10 | $55.11 |
| 2025-12-06 04:05 | $59.25 |
| 2025-12-06 04:00 | $55.12 |
| 2025-12-06 03:55 | $61.29 |
| 2025-12-06 03:50 | $55.11 |
| 2025-12-06 03:45 | $57.84 |
| 2025-12-06 03:40 | $56.63 |
| 2025-12-06 03:35 | $55.16 |
| 2025-12-06 03:30 | $56.25 |
| 2025-12-06 03:25 | $55.56 |
| 2025-12-06 03:20 | $63.83 |
| 2025-12-06 03:15 | $60.31 |
| 2025-12-06 03:10 | $56.27 |
| 2025-12-06 03:05 | $54.96 |
| 2025-12-06 03:00 | $61.75 |
| 2025-12-06 02:55 | $62.17 |
| 2025-12-06 02:50 | $56.12 |
| 2025-12-06 02:45 | $74.05 |
| 2025-12-06 02:40 | $74.00 |
| 2025-12-06 02:35 | $74.47 |
| 2025-12-06 02:30 | $74.13 |
| 2025-12-06 02:25 | $73.46 |
| 2025-12-06 02:20 | $74.16 |
| 2025-12-06 02:15 | $75.49 |
| 2025-12-06 02:10 | $75.73 |
| 2025-12-06 02:05 | $77.00 |
| 2025-12-06 02:00 | $75.75 |
| 2025-12-06 01:55 | $75.62 |
| 2025-12-06 01:50 | $75.75 |
| 2025-12-06 01:45 | $76.72 |
| 2025-12-06 01:40 | $76.23 |
| 2025-12-06 01:35 | $76.24 |
| 2025-12-06 01:30 | $75.75 |
| 2025-12-06 01:25 | $76.77 |
| 2025-12-06 01:20 | $76.78 |
| 2025-12-06 01:15 | $76.81 |
| 2025-12-06 01:10 | $78.01 |
| 2025-12-06 01:05 | $77.98 |
| 2025-12-06 01:00 | $78.52 |
| 2025-12-06 00:55 | $78.14 |
| 2025-12-06 00:50 | $94.83 |
| 2025-12-06 00:45 | $79.17 |
| 2025-12-06 00:40 | $78.83 |
| 2025-12-06 00:35 | $76.26 |
| 2025-12-06 00:30 | $75.33 |
| 2025-12-06 00:25 | $75.73 |
| 2025-12-06 00:20 | $94.71 |
| 2025-12-06 00:15 | $94.83 |
| 2025-12-06 00:10 | $98.45 |
| 2025-12-06 00:05 | $106.35 |
| 2025-12-06 00:00 | $108.83 |
| 2025-12-05 23:55 | $94.71 |
| 2025-12-05 23:50 | $108.83 |
| 2025-12-05 23:45 | $108.83 |
| 2025-12-05 23:40 | $136.82 |
| 2025-12-05 23:35 | $122.57 |
| 2025-12-05 23:30 | $136.83 |
| 2025-12-05 23:25 | $137.75 |
| 2025-12-05 23:20 | $136.82 |
| 2025-12-05 23:15 | $136.83 |
| 2025-12-05 23:10 | $157.95 |
| 2025-12-05 23:05 | $128.39 |
| 2025-12-05 23:00 | $121.77 |
| 2025-12-05 22:55 | $135.20 |
| 2025-12-05 22:50 | $136.23 |
| 2025-12-05 22:45 | $124.73 |
| 2025-12-05 22:40 | $127.39 |
| 2025-12-05 22:35 | $127.74 |
| 2025-12-05 22:30 | $127.75 |
| 2025-12-05 22:25 | $129.55 |
| 2025-12-05 22:20 | $127.84 |
| 2025-12-05 22:15 | $132.93 |
| 2025-12-05 22:10 | $122.70 |
| 2025-12-05 22:05 | $98.73 |
| 2025-12-05 22:00 | $98.73 |
| 2025-12-05 21:55 | $98.73 |
| 2025-12-05 21:50 | $124.73 |
| 2025-12-05 21:45 | $100.94 |
| 2025-12-05 21:40 | $90.92 |
| 2025-12-05 21:35 | $108.83 |
| 2025-12-05 21:30 | $98.73 |
| 2025-12-05 21:25 | $100.03 |
| 2025-12-05 21:20 | $73.80 |
| 2025-12-05 21:15 | $98.73 |
| 2025-12-05 21:10 | $98.73 |
| 2025-12-05 21:05 | $94.71 |
| 2025-12-05 21:00 | $102.00 |
| 2025-12-05 20:55 | $98.73 |
| 2025-12-05 20:50 | $86.10 |
| 2025-12-05 20:45 | $108.83 |
| 2025-12-05 20:40 | $108.83 |
| 2025-12-05 20:35 | $80.66 |
| 2025-12-05 20:30 | $98.73 |
| 2025-12-05 20:25 | $89.74 |
| 2025-12-05 20:20 | $94.71 |
| 2025-12-05 20:15 | $86.10 |
| 2025-12-05 20:10 | $89.76 |
| 2025-12-05 20:05 | $98.73 |
| 2025-12-05 20:00 | $86.10 |
| 2025-12-05 19:55 | $86.10 |
| 2025-12-05 19:50 | $82.30 |
| 2025-12-05 19:45 | $94.83 |
| 2025-12-05 19:40 | $98.73 |
| 2025-12-05 19:35 | $79.99 |
| 2025-12-05 19:30 | $75.95 |
| 2025-12-05 19:25 | $115.15 |
| 2025-12-05 19:20 | $115.15 |
| 2025-12-05 19:15 | $98.81 |
| 2025-12-05 19:10 | $108.83 |
| 2025-12-05 19:05 | $102.00 |
| 2025-12-05 19:00 | $122.40 |
| 2025-12-05 18:55 | $108.83 |
| 2025-12-05 18:50 | $102.08 |
| 2025-12-05 18:45 | $108.83 |
| 2025-12-05 18:40 | $122.40 |
| 2025-12-05 18:35 | $124.47 |
| 2025-12-05 18:30 | $122.40 |
| 2025-12-05 18:25 | $131.16 |
| 2025-12-05 18:20 | $127.75 |
| 2025-12-05 18:15 | $98.81 |
| 2025-12-05 18:10 | $127.75 |
| 2025-12-05 18:05 | $122.40 |
| 2025-12-05 18:00 | $146.44 |
| 2025-12-05 17:55 | $234.43 |
| 2025-12-05 17:50 | $132.34 |
| 2025-12-05 17:45 | $132.34 |
| 2025-12-05 17:40 | $75.73 |
| 2025-12-05 17:35 | $89.79 |
| 2025-12-05 17:30 | $63.83 |
| 2025-12-05 17:25 | $0.00 |
| 2025-12-05 17:20 | $50.50 |
| 2025-12-05 17:15 | $-7.25 |
| 2025-12-05 17:10 | $45.73 |
| 2025-12-05 17:05 | $-7.26 |
| 2025-12-05 17:00 | $-8.23 |
| 2025-12-05 16:55 | $-8.25 |
| 2025-12-05 16:50 | $-9.00 |
| 2025-12-05 16:45 | $-9.61 |
| 2025-12-05 16:40 | $-12.12 |
| 2025-12-05 16:35 | $-9.61 |
| 2025-12-05 16:30 | $-8.25 |
| 2025-12-05 16:25 | $-8.25 |
| 2025-12-05 16:20 | $-8.25 |
| 2025-12-05 16:15 | $26.63 |
| 2025-12-05 16:10 | $-8.04 |
| 2025-12-05 16:05 | $-8.25 |
| 2025-12-05 16:00 | $54.99 |
| 2025-12-05 15:55 | $0.00 |
| 2025-12-05 15:50 | $-9.61 |
| 2025-12-05 15:45 | $14.60 |
| 2025-12-05 15:40 | $6.93 |
| 2025-12-05 15:35 | $15.73 |
| 2025-12-05 15:30 | $0.00 |
| 2025-12-05 15:25 | $38.45 |
| 2025-12-05 15:20 | $37.59 |
| 2025-12-05 15:15 | $39.09 |
| 2025-12-05 15:10 | $41.48 |
| 2025-12-05 15:05 | $40.53 |
| 2025-12-05 15:00 | $-0.56 |
| 2025-12-05 14:55 | $0.00 |
| 2025-12-05 14:50 | $-7.80 |
| 2025-12-05 14:45 | $-7.29 |
| 2025-12-05 14:40 | $-8.25 |
| 2025-12-05 14:35 | $-8.25 |
| 2025-12-05 14:30 | $-3.28 |
| 2025-12-05 14:25 | $-7.26 |
| 2025-12-05 14:20 | $-7.28 |
| 2025-12-05 14:15 | $-8.25 |
| 2025-12-05 14:10 | $-11.00 |
| 2025-12-05 14:05 | $-12.12 |
| 2025-12-05 14:00 | $-15.01 |
| 2025-12-05 13:55 | $-14.53 |
| 2025-12-05 13:50 | $-12.12 |
| 2025-12-05 13:45 | $-12.28 |
| 2025-12-05 13:40 | $-12.12 |
| 2025-12-05 13:35 | $-14.53 |
| 2025-12-05 13:30 | $-14.99 |
| 2025-12-05 13:25 | $-12.12 |
| 2025-12-05 13:20 | $-12.12 |
| 2025-12-05 13:15 | $-12.28 |
| 2025-12-05 13:10 | $-12.28 |
| 2025-12-05 13:05 | $-12.12 |
| 2025-12-05 13:00 | $-12.12 |
| 2025-12-05 12:55 | $-11.00 |
| 2025-12-05 12:50 | $-12.12 |
| 2025-12-05 12:45 | $-10.60 |
| 2025-12-05 12:40 | $-10.60 |
| 2025-12-05 12:35 | $-9.88 |
| 2025-12-05 12:30 | $-15.01 |
| 2025-12-05 12:25 | $-10.60 |
| 2025-12-05 12:20 | $-14.53 |
| 2025-12-05 12:15 | $-14.53 |
| 2025-12-05 12:10 | $-12.12 |
| 2025-12-05 12:05 | $-10.85 |
| 2025-12-05 12:00 | $-12.12 |
| 2025-12-05 11:55 | $-10.60 |
| 2025-12-05 11:50 | $-12.12 |
| 2025-12-05 11:45 | $-10.60 |
| 2025-12-05 11:40 | $-12.12 |
| 2025-12-05 11:35 | $-14.99 |
| 2025-12-05 11:30 | $-12.12 |
| 2025-12-05 11:25 | $-9.93 |
| 2025-12-05 11:20 | $-12.12 |
| 2025-12-05 11:15 | $-10.60 |
| 2025-12-05 11:10 | $-10.01 |
| 2025-12-05 11:05 | $-10.01 |
| 2025-12-05 11:00 | $-10.01 |
| 2025-12-05 10:55 | $-10.60 |
| 2025-12-05 10:50 | $-10.60 |
| 2025-12-05 10:45 | $-10.01 |
| 2025-12-05 10:40 | $-10.60 |
| 2025-12-05 10:35 | $-10.60 |
| 2025-12-05 10:30 | $-10.60 |
| 2025-12-05 10:25 | $-9.93 |
| 2025-12-05 10:20 | $-10.60 |
| 2025-12-05 10:15 | $-12.12 |
| 2025-12-05 10:10 | $-14.73 |
| 2025-12-05 10:05 | $-14.53 |
| 2025-12-05 10:00 | $-10.85 |
| 2025-12-05 09:55 | $-14.73 |
| 2025-12-05 09:50 | $-12.12 |
| 2025-12-05 09:45 | $-9.88 |
| 2025-12-05 09:40 | $-9.88 |
| 2025-12-05 09:35 | $-10.85 |
| 2025-12-05 09:30 | $-14.53 |
| 2025-12-05 09:25 | $-14.99 |
| 2025-12-05 09:20 | $-15.01 |
| 2025-12-05 09:15 | $-20.36 |
| 2025-12-05 09:10 | $-14.73 |
| 2025-12-05 09:05 | $-14.99 |
| 2025-12-05 09:00 | $-14.99 |
| 2025-12-05 08:55 | $-14.99 |
| 2025-12-05 08:50 | $-10.46 |
| 2025-12-05 08:45 | $-10.85 |
| 2025-12-05 08:40 | $-12.12 |
| 2025-12-05 08:35 | $-12.28 |
| 2025-12-05 08:30 | $-12.12 |
| 2025-12-05 08:25 | $-10.01 |
| 2025-12-05 08:20 | $-13.72 |
| 2025-12-05 08:15 | $-14.53 |
| 2025-12-05 08:10 | $-14.73 |
| 2025-12-05 08:05 | $-12.12 |
| 2025-12-05 08:00 | $-15.01 |
| 2025-12-05 07:55 | $-20.36 |
| 2025-12-05 07:50 | $-12.12 |
| 2025-12-05 07:45 | $-12.12 |
| 2025-12-05 07:40 | $-9.88 |
| 2025-12-05 07:35 | $-7.51 |
| 2025-12-05 07:30 | $-8.70 |
| 2025-12-05 07:25 | $-8.23 |
| 2025-12-05 07:20 | $-9.00 |
| 2025-12-05 07:15 | $-8.25 |
| 2025-12-05 07:10 | $-7.29 |
| 2025-12-05 07:05 | $-7.51 |
| 2025-12-05 07:00 | $-10.01 |
| 2025-12-05 06:55 | $-9.61 |
| 2025-12-05 06:50 | $-7.51 |
| 2025-12-05 06:45 | $-7.29 |
| 2025-12-05 06:40 | $-7.27 |
| 2025-12-05 06:35 | $-7.25 |
| 2025-12-05 06:30 | $-7.29 |
| 2025-12-05 06:25 | $-7.28 |
| 2025-12-05 06:20 | $-7.27 |
| 2025-12-05 06:15 | $-7.51 |
| 2025-12-05 06:10 | $-7.25 |
| 2025-12-05 06:05 | $-7.25 |
| 2025-12-05 06:00 | $-7.25 |
| 2025-12-05 05:55 | $-6.38 |
| 2025-12-05 05:50 | $44.94 |
| 2025-12-05 05:45 | $54.53 |
| 2025-12-05 05:40 | $60.39 |
| 2025-12-05 05:35 | $68.87 |
| 2025-12-05 05:30 | $68.13 |
| 2025-12-05 05:25 | $71.91 |
| 2025-12-05 05:20 | $72.82 |
| 2025-12-05 05:15 | $78.83 |
| 2025-12-05 05:10 | $74.99 |
| 2025-12-05 05:05 | $78.83 |
| 2025-12-05 05:00 | $83.83 |
| 2025-12-05 04:55 | $85.39 |
| 2025-12-05 04:50 | $77.73 |
| 2025-12-05 04:45 | $73.75 |
| 2025-12-05 04:40 | $89.78 |
| 2025-12-05 04:35 | $89.78 |
| 2025-12-05 04:30 | $77.72 |
| 2025-12-05 04:25 | $73.24 |
| 2025-12-05 04:20 | $78.83 |
| 2025-12-05 04:15 | $78.83 |
| 2025-12-05 04:10 | $75.12 |
| 2025-12-05 04:05 | $64.75 |
| 2025-12-05 04:00 | $63.83 |
| 2025-12-05 03:55 | $63.83 |
| 2025-12-05 03:50 | $63.83 |
| 2025-12-05 03:45 | $63.83 |
| 2025-12-05 03:40 | $63.83 |
| 2025-12-05 03:35 | $58.52 |
| 2025-12-05 03:30 | $54.96 |
| 2025-12-05 03:25 | $58.51 |
| 2025-12-05 03:20 | $54.96 |
| 2025-12-05 03:15 | $54.96 |
| 2025-12-05 03:10 | $54.73 |
| 2025-12-05 03:05 | $63.83 |
| 2025-12-05 03:00 | $60.01 |
| 2025-12-05 02:55 | $59.74 |
| 2025-12-05 02:50 | $63.83 |
| 2025-12-05 02:45 | $63.83 |
| 2025-12-05 02:40 | $59.66 |
| 2025-12-05 02:35 | $60.06 |
| 2025-12-05 02:30 | $63.83 |
| 2025-12-05 02:25 | $59.69 |
| 2025-12-05 02:20 | $58.94 |
| 2025-12-05 02:15 | $54.96 |
| 2025-12-05 02:10 | $59.31 |
| 2025-12-05 02:05 | $58.70 |
| 2025-12-05 02:00 | $63.83 |
| 2025-12-05 01:55 | $63.73 |
| 2025-12-05 01:50 | $64.75 |
| 2025-12-05 01:45 | $72.87 |
| 2025-12-05 01:40 | $72.38 |
| 2025-12-05 01:35 | $72.42 |
| 2025-12-05 01:30 | $75.75 |
| 2025-12-05 01:25 | $71.92 |
| 2025-12-05 01:20 | $64.75 |
| 2025-12-05 01:15 | $75.73 |
| 2025-12-05 01:10 | $64.75 |
| 2025-12-05 01:05 | $72.89 |
| 2025-12-05 01:00 | $74.35 |
| 2025-12-05 00:55 | $74.33 |
| 2025-12-05 00:50 | $75.75 |
| 2025-12-05 00:45 | $75.75 |
| 2025-12-05 00:40 | $75.73 |
| 2025-12-05 00:35 | $63.73 |
| 2025-12-05 00:30 | $78.83 |
| 2025-12-05 00:25 | $78.83 |
| 2025-12-05 00:20 | $89.72 |
| 2025-12-05 00:15 | $94.83 |
| 2025-12-05 00:10 | $94.83 |
