Weekly View
| Date/Time | Price ($/MWh) |
|---|---|
| 2026-03-17 21:40 | $122.93 |
| 2026-03-17 21:35 | $115.39 |
| 2026-03-17 21:30 | $116.06 |
| 2026-03-17 21:25 | $116.31 |
| 2026-03-17 21:20 | $116.48 |
| 2026-03-17 21:15 | $129.99 |
| 2026-03-17 21:10 | $122.94 |
| 2026-03-17 21:05 | $121.97 |
| 2026-03-17 21:00 | $127.93 |
| 2026-03-17 20:55 | $124.56 |
| 2026-03-17 20:50 | $121.99 |
| 2026-03-17 20:45 | $122.43 |
| 2026-03-17 20:40 | $122.91 |
| 2026-03-17 20:35 | $108.59 |
| 2026-03-17 20:30 | $121.36 |
| 2026-03-17 20:25 | $121.21 |
| 2026-03-17 20:20 | $110.44 |
| 2026-03-17 20:15 | $110.44 |
| 2026-03-17 20:10 | $110.44 |
| 2026-03-17 20:05 | $129.99 |
| 2026-03-17 20:00 | $115.32 |
| 2026-03-17 19:55 | $110.44 |
| 2026-03-17 19:50 | $110.44 |
| 2026-03-17 19:45 | $110.44 |
| 2026-03-17 19:40 | $110.44 |
| 2026-03-17 19:35 | $107.09 |
| 2026-03-17 19:30 | $110.44 |
| 2026-03-17 19:25 | $110.44 |
| 2026-03-17 19:20 | $106.27 |
| 2026-03-17 19:15 | $119.75 |
| 2026-03-17 19:10 | $104.79 |
| 2026-03-17 19:05 | $112.57 |
| 2026-03-17 19:00 | $106.58 |
| 2026-03-17 18:55 | $121.18 |
| 2026-03-17 18:50 | $113.39 |
| 2026-03-17 18:45 | $110.44 |
| 2026-03-17 18:40 | $123.77 |
| 2026-03-17 18:35 | $100.89 |
| 2026-03-17 18:30 | $110.44 |
| 2026-03-17 18:25 | $127.28 |
| 2026-03-17 18:20 | $104.24 |
| 2026-03-17 18:15 | $99.66 |
| 2026-03-17 18:10 | $119.37 |
| 2026-03-17 18:05 | $127.91 |
| 2026-03-17 18:00 | $108.40 |
| 2026-03-17 17:55 | $160.13 |
| 2026-03-17 17:50 | $116.29 |
| 2026-03-17 17:45 | $123.79 |
| 2026-03-17 17:40 | $103.17 |
| 2026-03-17 17:35 | $121.87 |
| 2026-03-17 17:30 | $112.95 |
| 2026-03-17 17:25 | $152.28 |
| 2026-03-17 17:20 | $124.47 |
| 2026-03-17 17:15 | $118.26 |
| 2026-03-17 17:10 | $122.49 |
| 2026-03-17 17:05 | $110.44 |
| 2026-03-17 17:00 | $133.76 |
| 2026-03-17 16:55 | $133.28 |
| 2026-03-17 16:50 | $118.80 |
| 2026-03-17 16:45 | $125.58 |
| 2026-03-17 16:40 | $122.82 |
| 2026-03-17 16:35 | $111.11 |
| 2026-03-17 16:30 | $126.72 |
| 2026-03-17 16:25 | $126.20 |
| 2026-03-17 16:20 | $118.36 |
| 2026-03-17 16:15 | $136.80 |
| 2026-03-17 16:10 | $121.97 |
| 2026-03-17 16:05 | $110.44 |
| 2026-03-17 16:00 | $110.44 |
| 2026-03-17 15:55 | $110.44 |
| 2026-03-17 15:50 | $104.24 |
| 2026-03-17 15:45 | $103.50 |
| 2026-03-17 15:40 | $103.07 |
| 2026-03-17 15:35 | $105.09 |
| 2026-03-17 15:30 | $105.62 |
| 2026-03-17 15:25 | $110.44 |
| 2026-03-17 15:20 | $110.44 |
| 2026-03-17 15:15 | $68.22 |
| 2026-03-17 15:10 | $67.80 |
| 2026-03-17 15:05 | $65.66 |
| 2026-03-17 15:00 | $104.06 |
| 2026-03-17 14:55 | $95.15 |
| 2026-03-17 14:50 | $71.12 |
| 2026-03-17 14:45 | $85.98 |
| 2026-03-17 14:40 | $93.59 |
| 2026-03-17 14:35 | $88.38 |
| 2026-03-17 14:30 | $66.21 |
| 2026-03-17 14:25 | $65.73 |
| 2026-03-17 14:20 | $57.65 |
| 2026-03-17 14:15 | $67.08 |
| 2026-03-17 14:10 | $75.67 |
| 2026-03-17 14:05 | $68.48 |
| 2026-03-17 14:00 | $82.34 |
| 2026-03-17 13:55 | $110.44 |
| 2026-03-17 13:50 | $69.71 |
| 2026-03-17 13:45 | $110.44 |
| 2026-03-17 13:40 | $110.44 |
| 2026-03-17 13:35 | $110.44 |
| 2026-03-17 13:30 | $110.44 |
| 2026-03-17 13:25 | $108.76 |
| 2026-03-17 13:20 | $117.16 |
| 2026-03-17 13:15 | $89.09 |
| 2026-03-17 13:10 | $90.27 |
| 2026-03-17 13:05 | $110.44 |
| 2026-03-17 13:00 | $90.37 |
| 2026-03-17 12:55 | $109.75 |
| 2026-03-17 12:50 | $89.90 |
| 2026-03-17 12:45 | $89.70 |
| 2026-03-17 12:40 | $87.79 |
| 2026-03-17 12:35 | $88.13 |
| 2026-03-17 12:30 | $89.31 |
| 2026-03-17 12:25 | $107.00 |
| 2026-03-17 12:20 | $93.74 |
| 2026-03-17 12:15 | $89.16 |
| 2026-03-17 12:10 | $89.57 |
| 2026-03-17 12:05 | $90.48 |
| 2026-03-17 12:00 | $90.50 |
| 2026-03-17 11:55 | $91.71 |
| 2026-03-17 11:50 | $69.52 |
| 2026-03-17 11:45 | $89.41 |
| 2026-03-17 11:40 | $92.31 |
| 2026-03-17 11:35 | $68.99 |
| 2026-03-17 11:30 | $90.22 |
| 2026-03-17 11:25 | $89.76 |
| 2026-03-17 11:20 | $87.64 |
| 2026-03-17 11:15 | $88.05 |
| 2026-03-17 11:10 | $88.17 |
| 2026-03-17 11:05 | $89.91 |
| 2026-03-17 11:00 | $66.53 |
| 2026-03-17 10:55 | $66.16 |
| 2026-03-17 10:50 | $86.43 |
| 2026-03-17 10:45 | $87.24 |
| 2026-03-17 10:40 | $86.97 |
| 2026-03-17 10:35 | $104.01 |
| 2026-03-17 10:30 | $91.46 |
| 2026-03-17 10:25 | $92.94 |
| 2026-03-17 10:20 | $92.14 |
| 2026-03-17 10:15 | $104.61 |
| 2026-03-17 10:10 | $110.44 |
| 2026-03-17 10:05 | $93.86 |
| 2026-03-17 10:00 | $94.35 |
| 2026-03-17 09:55 | $107.73 |
| 2026-03-17 09:50 | $116.19 |
| 2026-03-17 09:45 | $129.99 |
| 2026-03-17 09:40 | $129.99 |
| 2026-03-17 09:35 | $154.71 |
| 2026-03-17 09:30 | $129.99 |
| 2026-03-17 09:25 | $129.99 |
| 2026-03-17 09:20 | $129.99 |
| 2026-03-17 09:15 | $130.61 |
| 2026-03-17 09:10 | $133.86 |
| 2026-03-17 09:05 | $129.99 |
| 2026-03-17 09:00 | $120.81 |
| 2026-03-17 08:55 | $129.99 |
| 2026-03-17 08:50 | $120.47 |
| 2026-03-17 08:45 | $131.37 |
| 2026-03-17 08:40 | $132.02 |
| 2026-03-17 08:35 | $139.69 |
| 2026-03-17 08:30 | $140.12 |
| 2026-03-17 08:25 | $149.77 |
| 2026-03-17 08:20 | $137.35 |
| 2026-03-17 08:15 | $133.03 |
| 2026-03-17 08:10 | $145.67 |
| 2026-03-17 08:05 | $129.99 |
| 2026-03-17 08:00 | $129.99 |
| 2026-03-17 07:55 | $124.00 |
| 2026-03-17 07:50 | $149.05 |
| 2026-03-17 07:45 | $131.90 |
| 2026-03-17 07:40 | $155.00 |
| 2026-03-17 07:35 | $129.99 |
| 2026-03-17 07:30 | $156.57 |
| 2026-03-17 07:25 | $134.29 |
| 2026-03-17 07:20 | $140.22 |
| 2026-03-17 07:15 | $129.99 |
| 2026-03-17 07:10 | $120.07 |
| 2026-03-17 07:05 | $148.51 |
| 2026-03-17 07:00 | $146.09 |
| 2026-03-17 06:55 | $127.54 |
| 2026-03-17 06:50 | $129.00 |
| 2026-03-17 06:45 | $141.46 |
| 2026-03-17 06:40 | $120.94 |
| 2026-03-17 06:35 | $145.15 |
| 2026-03-17 06:30 | $124.00 |
| 2026-03-17 06:25 | $133.90 |
| 2026-03-17 06:20 | $124.59 |
| 2026-03-17 06:15 | $124.00 |
| 2026-03-17 06:10 | $154.20 |
| 2026-03-17 06:05 | $130.35 |
| 2026-03-17 06:00 | $160.13 |
| 2026-03-17 05:55 | $160.13 |
| 2026-03-17 05:50 | $151.52 |
| 2026-03-17 05:45 | $142.26 |
| 2026-03-17 05:40 | $143.41 |
| 2026-03-17 05:35 | $136.18 |
| 2026-03-17 05:30 | $137.23 |
| 2026-03-17 05:25 | $137.05 |
| 2026-03-17 05:20 | $136.22 |
| 2026-03-17 05:15 | $126.26 |
| 2026-03-17 05:10 | $138.25 |
| 2026-03-17 05:05 | $160.13 |
| 2026-03-17 05:00 | $132.10 |
| 2026-03-17 04:55 | $124.86 |
| 2026-03-17 04:50 | $125.26 |
| 2026-03-17 04:45 | $139.93 |
| 2026-03-17 04:40 | $137.21 |
| 2026-03-17 04:35 | $111.06 |
| 2026-03-17 04:30 | $110.77 |
| 2026-03-17 04:25 | $111.09 |
| 2026-03-17 04:20 | $110.44 |
| 2026-03-17 04:15 | $110.44 |
| 2026-03-17 04:10 | $121.21 |
| 2026-03-17 04:05 | $110.44 |
| 2026-03-17 04:00 | $138.04 |
| 2026-03-17 03:55 | $110.99 |
| 2026-03-17 03:50 | $111.65 |
| 2026-03-17 03:45 | $159.09 |
| 2026-03-17 03:40 | $160.13 |
| 2026-03-17 03:35 | $138.04 |
| 2026-03-17 03:30 | $137.36 |
| 2026-03-17 03:25 | $138.04 |
| 2026-03-17 03:20 | $138.04 |
| 2026-03-17 03:15 | $138.04 |
| 2026-03-17 03:10 | $138.02 |
| 2026-03-17 03:05 | $138.04 |
| 2026-03-17 03:00 | $138.04 |
| 2026-03-17 02:55 | $138.04 |
| 2026-03-17 02:50 | $138.04 |
| 2026-03-17 02:45 | $138.04 |
| 2026-03-17 02:40 | $138.04 |
| 2026-03-17 02:35 | $137.28 |
| 2026-03-17 02:30 | $138.04 |
| 2026-03-17 02:25 | $138.04 |
| 2026-03-17 02:20 | $141.51 |
| 2026-03-17 02:15 | $138.04 |
| 2026-03-17 02:10 | $138.04 |
| 2026-03-17 02:05 | $138.04 |
| 2026-03-17 02:00 | $138.04 |
| 2026-03-17 01:55 | $145.70 |
| 2026-03-17 01:50 | $149.92 |
| 2026-03-17 01:45 | $160.13 |
| 2026-03-17 01:40 | $123.45 |
| 2026-03-17 01:35 | $129.08 |
| 2026-03-17 01:30 | $160.13 |
| 2026-03-17 01:25 | $123.45 |
| 2026-03-17 01:20 | $160.13 |
| 2026-03-17 01:15 | $160.13 |
| 2026-03-17 01:10 | $137.76 |
| 2026-03-17 01:05 | $160.13 |
| 2026-03-17 01:00 | $138.04 |
| 2026-03-17 00:55 | $123.45 |
| 2026-03-17 00:50 | $160.13 |
| 2026-03-17 00:45 | $138.04 |
| 2026-03-17 00:40 | $160.13 |
| 2026-03-17 00:35 | $129.20 |
| 2026-03-17 00:30 | $160.13 |
| 2026-03-17 00:25 | $123.45 |
| 2026-03-17 00:20 | $160.13 |
| 2026-03-17 00:15 | $140.72 |
| 2026-03-17 00:10 | $133.29 |
| 2026-03-17 00:05 | $133.48 |
| 2026-03-17 00:00 | $110.44 |
| 2026-03-16 23:55 | $110.44 |
| 2026-03-16 23:50 | $110.44 |
| 2026-03-16 23:45 | $113.60 |
| 2026-03-16 23:40 | $119.00 |
| 2026-03-16 23:35 | $118.14 |
| 2026-03-16 23:30 | $110.44 |
| 2026-03-16 23:25 | $110.37 |
| 2026-03-16 23:20 | $110.44 |
| 2026-03-16 23:15 | $107.03 |
| 2026-03-16 23:10 | $103.89 |
| 2026-03-16 23:05 | $103.48 |
| 2026-03-16 23:00 | $103.52 |
| 2026-03-16 22:55 | $104.06 |
| 2026-03-16 22:50 | $104.64 |
| 2026-03-16 22:45 | $108.25 |
| 2026-03-16 22:40 | $110.44 |
| 2026-03-16 22:35 | $109.33 |
| 2026-03-16 22:30 | $109.38 |
| 2026-03-16 22:25 | $109.35 |
| 2026-03-16 22:20 | $110.44 |
| 2026-03-16 22:15 | $110.44 |
| 2026-03-16 22:10 | $110.44 |
| 2026-03-16 22:05 | $110.26 |
| 2026-03-16 22:00 | $104.26 |
| 2026-03-16 21:55 | $107.39 |
| 2026-03-16 21:50 | $106.95 |
| 2026-03-16 21:45 | $107.49 |
| 2026-03-16 21:40 | $107.00 |
| 2026-03-16 21:35 | $108.00 |
| 2026-03-16 21:30 | $102.32 |
| 2026-03-16 21:25 | $100.16 |
| 2026-03-16 21:20 | $102.33 |
| 2026-03-16 21:15 | $103.80 |
| 2026-03-16 21:10 | $104.66 |
| 2026-03-16 21:05 | $103.28 |
| 2026-03-16 21:00 | $103.77 |
| 2026-03-16 20:55 | $106.86 |
| 2026-03-16 20:50 | $105.09 |
| 2026-03-16 20:45 | $110.44 |
| 2026-03-16 20:40 | $112.28 |
| 2026-03-16 20:35 | $108.83 |
| 2026-03-16 20:30 | $108.55 |
| 2026-03-16 20:25 | $106.70 |
| 2026-03-16 20:20 | $108.23 |
| 2026-03-16 20:15 | $107.23 |
| 2026-03-16 20:10 | $108.07 |
| 2026-03-16 20:05 | $109.45 |
| 2026-03-16 20:00 | $110.44 |
| 2026-03-16 19:55 | $110.44 |
| 2026-03-16 19:50 | $110.44 |
| 2026-03-16 19:45 | $113.74 |
| 2026-03-16 19:40 | $105.45 |
| 2026-03-16 19:35 | $110.44 |
| 2026-03-16 19:30 | $110.41 |
| 2026-03-16 19:25 | $112.19 |
| 2026-03-16 19:20 | $110.44 |
| 2026-03-16 19:15 | $113.29 |
| 2026-03-16 19:10 | $113.84 |
| 2026-03-16 19:05 | $123.29 |
| 2026-03-16 19:00 | $115.62 |
| 2026-03-16 18:55 | $123.36 |
| 2026-03-16 18:50 | $117.36 |
| 2026-03-16 18:45 | $127.13 |
| 2026-03-16 18:40 | $129.99 |
| 2026-03-16 18:35 | $129.65 |
| 2026-03-16 18:30 | $125.00 |
| 2026-03-16 18:25 | $127.30 |
| 2026-03-16 18:20 | $129.99 |
| 2026-03-16 18:15 | $134.15 |
| 2026-03-16 18:10 | $132.07 |
| 2026-03-16 18:05 | $132.36 |
| 2026-03-16 18:00 | $138.00 |
| 2026-03-16 17:55 | $138.00 |
| 2026-03-16 17:50 | $138.00 |
| 2026-03-16 17:45 | $138.04 |
| 2026-03-16 17:40 | $138.04 |
| 2026-03-16 17:35 | $138.03 |
| 2026-03-16 17:30 | $151.88 |
| 2026-03-16 17:25 | $139.98 |
| 2026-03-16 17:20 | $138.54 |
| 2026-03-16 17:15 | $138.00 |
| 2026-03-16 17:10 | $138.00 |
| 2026-03-16 17:05 | $138.00 |
| 2026-03-16 17:00 | $148.49 |
| 2026-03-16 16:55 | $142.89 |
| 2026-03-16 16:50 | $152.19 |
| 2026-03-16 16:45 | $170.44 |
| 2026-03-16 16:40 | $143.11 |
| 2026-03-16 16:35 | $140.27 |
| 2026-03-16 16:30 | $170.44 |
| 2026-03-16 16:25 | $149.12 |
| 2026-03-16 16:20 | $170.44 |
| 2026-03-16 16:15 | $143.80 |
| 2026-03-16 16:10 | $154.72 |
| 2026-03-16 16:05 | $153.56 |
| 2026-03-16 16:00 | $170.44 |
| 2026-03-16 15:55 | $155.05 |
| 2026-03-16 15:50 | $170.31 |
| 2026-03-16 15:45 | $147.95 |
| 2026-03-16 15:40 | $170.44 |
| 2026-03-16 15:35 | $157.05 |
| 2026-03-16 15:30 | $168.61 |
| 2026-03-16 15:25 | $138.04 |
| 2026-03-16 15:20 | $152.86 |
| 2026-03-16 15:15 | $146.42 |
| 2026-03-16 15:10 | $100.75 |
| 2026-03-16 15:05 | $110.44 |
| 2026-03-16 15:00 | $139.10 |
| 2026-03-16 14:55 | $139.10 |
| 2026-03-16 14:50 | $128.83 |
| 2026-03-16 14:45 | $107.56 |
| 2026-03-16 14:40 | $138.04 |
| 2026-03-16 14:35 | $139.10 |
| 2026-03-16 14:30 | $133.90 |
| 2026-03-16 14:25 | $139.10 |
| 2026-03-16 14:20 | $110.44 |
| 2026-03-16 14:15 | $138.51 |
| 2026-03-16 14:10 | $111.33 |
| 2026-03-16 14:05 | $121.21 |
| 2026-03-16 14:00 | $139.10 |
| 2026-03-16 13:55 | $139.10 |
| 2026-03-16 13:50 | $139.10 |
| 2026-03-16 13:45 | $138.04 |
| 2026-03-16 13:40 | $138.04 |
| 2026-03-16 13:35 | $138.04 |
| 2026-03-16 13:30 | $138.04 |
| 2026-03-16 13:25 | $138.11 |
| 2026-03-16 13:20 | $139.10 |
| 2026-03-16 13:15 | $138.04 |
| 2026-03-16 13:10 | $125.06 |
| 2026-03-16 13:05 | $138.04 |
| 2026-03-16 13:00 | $142.54 |
| 2026-03-16 12:55 | $139.10 |
| 2026-03-16 12:50 | $110.44 |
| 2026-03-16 12:45 | $139.10 |
| 2026-03-16 12:40 | $121.21 |
| 2026-03-16 12:35 | $115.91 |
| 2026-03-16 12:30 | $139.10 |
| 2026-03-16 12:25 | $167.07 |
| 2026-03-16 12:20 | $139.10 |
| 2026-03-16 12:15 | $142.13 |
| 2026-03-16 12:10 | $167.07 |
| 2026-03-16 12:05 | $170.44 |
| 2026-03-16 12:00 | $170.44 |
| 2026-03-16 11:55 | $170.44 |
| 2026-03-16 11:50 | $170.44 |
| 2026-03-16 11:45 | $177.77 |
| 2026-03-16 11:40 | $179.48 |
| 2026-03-16 11:35 | $170.44 |
| 2026-03-16 11:30 | $230.00 |
| 2026-03-16 11:25 | $270.00 |
| 2026-03-16 11:20 | $240.10 |
| 2026-03-16 11:15 | $161.61 |
| 2026-03-16 11:10 | $286.89 |
| 2026-03-16 11:05 | $161.70 |
| 2026-03-16 11:00 | $286.89 |
| 2026-03-16 10:55 | $170.44 |
| 2026-03-16 10:50 | $286.89 |
| 2026-03-16 10:45 | $139.10 |
| 2026-03-16 10:40 | $161.61 |
| 2026-03-16 10:35 | $150.10 |
| 2026-03-16 10:30 | $139.10 |
| 2026-03-16 10:25 | $168.35 |
| 2026-03-16 10:20 | $170.44 |
| 2026-03-16 10:15 | $112.97 |
| 2026-03-16 10:10 | $138.00 |
| 2026-03-16 10:05 | $129.04 |
| 2026-03-16 10:00 | $138.00 |
| 2026-03-16 09:55 | $138.00 |
| 2026-03-16 09:50 | $138.00 |
| 2026-03-16 09:45 | $137.69 |
| 2026-03-16 09:40 | $135.90 |
| 2026-03-16 09:35 | $110.44 |
| 2026-03-16 09:30 | $110.44 |
| 2026-03-16 09:25 | $110.44 |
| 2026-03-16 09:20 | $101.42 |
| 2026-03-16 09:15 | $77.20 |
| 2026-03-16 09:10 | $98.35 |
| 2026-03-16 09:05 | $110.44 |
| 2026-03-16 09:00 | $62.59 |
| 2026-03-16 08:55 | $113.62 |
| 2026-03-16 08:50 | $138.00 |
| 2026-03-16 08:45 | $132.22 |
| 2026-03-16 08:40 | $125.00 |
| 2026-03-16 08:35 | $106.98 |
| 2026-03-16 08:30 | $79.05 |
| 2026-03-16 08:25 | $125.00 |
| 2026-03-16 08:20 | $110.44 |
| 2026-03-16 08:15 | $112.93 |
| 2026-03-16 08:10 | $110.44 |
| 2026-03-16 08:05 | $117.16 |
| 2026-03-16 08:00 | $81.38 |
| 2026-03-16 07:55 | $117.31 |
| 2026-03-16 07:50 | $138.00 |
| 2026-03-16 07:45 | $138.00 |
| 2026-03-16 07:40 | $138.00 |
| 2026-03-16 07:35 | $138.00 |
| 2026-03-16 07:30 | $110.44 |
| 2026-03-16 07:25 | $138.00 |
| 2026-03-16 07:20 | $138.00 |
| 2026-03-16 07:15 | $138.00 |
| 2026-03-16 07:10 | $170.44 |
| 2026-03-16 07:05 | $170.44 |
| 2026-03-16 07:00 | $170.44 |
| 2026-03-16 06:55 | $170.44 |
| 2026-03-16 06:50 | $170.44 |
| 2026-03-16 06:45 | $139.10 |
| 2026-03-16 06:40 | $138.00 |
| 2026-03-16 06:35 | $138.00 |
| 2026-03-16 06:30 | $138.00 |
| 2026-03-16 06:25 | $135.60 |
| 2026-03-16 06:20 | $110.44 |
| 2026-03-16 06:15 | $112.39 |
| 2026-03-16 06:10 | $104.40 |
| 2026-03-16 06:05 | $99.08 |
| 2026-03-16 06:00 | $170.44 |
| 2026-03-16 05:55 | $170.44 |
| 2026-03-16 05:50 | $170.44 |
| 2026-03-16 05:45 | $124.00 |
| 2026-03-16 05:40 | $225.00 |
| 2026-03-16 05:35 | $123.28 |
| 2026-03-16 05:30 | $142.34 |
| 2026-03-16 05:25 | $117.16 |
| 2026-03-16 05:20 | $110.44 |
| 2026-03-16 05:15 | $98.49 |
| 2026-03-16 05:10 | $83.47 |
| 2026-03-16 05:05 | $78.26 |
| 2026-03-16 05:00 | $77.52 |
| 2026-03-16 04:55 | $76.47 |
| 2026-03-16 04:50 | $76.09 |
| 2026-03-16 04:45 | $75.28 |
| 2026-03-16 04:40 | $72.19 |
| 2026-03-16 04:35 | $69.81 |
| 2026-03-16 04:30 | $71.50 |
| 2026-03-16 04:25 | $73.75 |
| 2026-03-16 04:20 | $74.17 |
| 2026-03-16 04:15 | $110.44 |
| 2026-03-16 04:10 | $110.44 |
| 2026-03-16 04:05 | $73.31 |
| 2026-03-16 04:00 | $82.44 |
| 2026-03-16 03:55 | $110.44 |
| 2026-03-16 03:50 | $82.44 |
| 2026-03-16 03:45 | $90.76 |
| 2026-03-16 03:40 | $97.56 |
| 2026-03-16 03:35 | $65.73 |
| 2026-03-16 03:30 | $110.44 |
| 2026-03-16 03:25 | $110.44 |
| 2026-03-16 03:20 | $62.63 |
| 2026-03-16 03:15 | $110.44 |
| 2026-03-16 03:10 | $117.16 |
| 2026-03-16 03:05 | $110.44 |
| 2026-03-16 03:00 | $117.16 |
| 2026-03-16 02:55 | $104.53 |
| 2026-03-16 02:50 | $121.21 |
| 2026-03-16 02:45 | $82.44 |
| 2026-03-16 02:40 | $80.81 |
| 2026-03-16 02:35 | $66.68 |
| 2026-03-16 02:30 | $65.73 |
| 2026-03-16 02:25 | $65.73 |
| 2026-03-16 02:20 | $64.23 |
| 2026-03-16 02:15 | $62.55 |
| 2026-03-16 02:10 | $72.55 |
| 2026-03-16 02:05 | $82.44 |
| 2026-03-16 02:00 | $60.09 |
| 2026-03-16 01:55 | $63.71 |
| 2026-03-16 01:50 | $55.33 |
| 2026-03-16 01:45 | $60.08 |
| 2026-03-16 01:40 | $60.08 |
| 2026-03-16 01:35 | $62.05 |
| 2026-03-16 01:30 | $62.26 |
| 2026-03-16 01:25 | $58.58 |
| 2026-03-16 01:20 | $56.61 |
| 2026-03-16 01:15 | $57.99 |
| 2026-03-16 01:10 | $66.90 |
| 2026-03-16 01:05 | $74.61 |
| 2026-03-16 01:00 | $61.51 |
| 2026-03-16 00:55 | $61.00 |
| 2026-03-16 00:50 | $58.67 |
| 2026-03-16 00:45 | $62.88 |
| 2026-03-16 00:40 | $78.94 |
| 2026-03-16 00:35 | $82.44 |
| 2026-03-16 00:30 | $68.63 |
| 2026-03-16 00:25 | $77.84 |
| 2026-03-16 00:20 | $75.58 |
| 2026-03-16 00:15 | $74.28 |
| 2026-03-16 00:10 | $66.58 |
| 2026-03-16 00:05 | $81.59 |
| 2026-03-16 00:00 | $58.02 |
| 2026-03-15 23:55 | $66.12 |
| 2026-03-15 23:50 | $66.26 |
| 2026-03-15 23:45 | $69.57 |
| 2026-03-15 23:40 | $79.40 |
| 2026-03-15 23:35 | $82.44 |
| 2026-03-15 23:30 | $76.04 |
| 2026-03-15 23:25 | $82.31 |
| 2026-03-15 23:20 | $83.10 |
| 2026-03-15 23:15 | $9.84 |
| 2026-03-15 23:10 | $101.36 |
| 2026-03-15 23:05 | $82.31 |
| 2026-03-15 23:00 | $72.99 |
| 2026-03-15 22:55 | $81.94 |
| 2026-03-15 22:50 | $101.93 |
| 2026-03-15 22:45 | $82.70 |
| 2026-03-15 22:40 | $83.64 |
| 2026-03-15 22:35 | $99.06 |
| 2026-03-15 22:30 | $106.43 |
| 2026-03-15 22:25 | $86.98 |
| 2026-03-15 22:20 | $88.12 |
| 2026-03-15 22:15 | $87.48 |
| 2026-03-15 22:10 | $86.95 |
| 2026-03-15 22:05 | $86.70 |
| 2026-03-15 22:00 | $77.55 |
| 2026-03-15 21:55 | $80.92 |
| 2026-03-15 21:50 | $109.77 |
| 2026-03-15 21:45 | $109.75 |
| 2026-03-15 21:40 | $110.56 |
| 2026-03-15 21:35 | $88.68 |
| 2026-03-15 21:30 | $86.08 |
| 2026-03-15 21:25 | $109.01 |
| 2026-03-15 21:20 | $110.41 |
| 2026-03-15 21:15 | $105.78 |
| 2026-03-15 21:10 | $99.12 |
| 2026-03-15 21:05 | $110.44 |
| 2026-03-15 21:00 | $111.33 |
| 2026-03-15 20:55 | $113.64 |
| 2026-03-15 20:50 | $122.54 |
| 2026-03-15 20:45 | $114.39 |
| 2026-03-15 20:40 | $137.04 |
| 2026-03-15 20:35 | $113.47 |
| 2026-03-15 20:30 | $138.00 |
| 2026-03-15 20:25 | $138.00 |
| 2026-03-15 20:20 | $138.00 |
| 2026-03-15 20:15 | $138.00 |
| 2026-03-15 20:10 | $138.00 |
| 2026-03-15 20:05 | $138.04 |
| 2026-03-15 20:00 | $110.44 |
| 2026-03-15 19:55 | $138.00 |
| 2026-03-15 19:50 | $113.94 |
| 2026-03-15 19:45 | $113.86 |
| 2026-03-15 19:40 | $240.01 |
| 2026-03-15 19:35 | $138.04 |
| 2026-03-15 19:30 | $139.15 |
| 2026-03-15 19:25 | $138.00 |
| 2026-03-15 19:20 | $130.23 |
| 2026-03-15 19:15 | $124.00 |
| 2026-03-15 19:10 | $279.70 |
| 2026-03-15 19:05 | $124.00 |
| 2026-03-15 19:00 | $360.55 |
| 2026-03-15 18:55 | $125.00 |
| 2026-03-15 18:50 | $360.55 |
| 2026-03-15 18:45 | $125.00 |
| 2026-03-15 18:40 | $138.04 |
| 2026-03-15 18:35 | $138.04 |
| 2026-03-15 18:30 | $138.04 |
| 2026-03-15 18:25 | $138.04 |
| 2026-03-15 18:20 | $138.04 |
| 2026-03-15 18:15 | $138.04 |
| 2026-03-15 18:10 | $138.00 |
| 2026-03-15 18:05 | $138.00 |
| 2026-03-15 18:00 | $138.04 |
| 2026-03-15 17:55 | $110.44 |
| 2026-03-15 17:50 | $101.62 |
| 2026-03-15 17:45 | $97.50 |
| 2026-03-15 17:40 | $120.42 |
| 2026-03-15 17:35 | $82.92 |
| 2026-03-15 17:30 | $124.00 |
| 2026-03-15 17:25 | $175.97 |
| 2026-03-15 17:20 | $139.30 |
| 2026-03-15 17:15 | $138.04 |
| 2026-03-15 17:10 | $94.65 |
| 2026-03-15 17:05 | $82.40 |
| 2026-03-15 17:00 | $88.29 |
| 2026-03-15 16:55 | $61.43 |
| 2026-03-15 16:50 | $68.80 |
| 2026-03-15 16:45 | $57.64 |
| 2026-03-15 16:40 | $59.93 |
| 2026-03-15 16:35 | $65.73 |
| 2026-03-15 16:30 | $123.45 |
| 2026-03-15 16:25 | $123.45 |
| 2026-03-15 16:20 | $42.05 |
| 2026-03-15 16:15 | $60.77 |
| 2026-03-15 16:10 | $67.63 |
| 2026-03-15 16:05 | $65.02 |
| 2026-03-15 16:00 | $85.52 |
| 2026-03-15 15:55 | $75.09 |
| 2026-03-15 15:50 | $40.46 |
| 2026-03-15 15:45 | $50.54 |
| 2026-03-15 15:40 | $58.58 |
| 2026-03-15 15:35 | $0.00 |
| 2026-03-15 15:30 | $9.10 |
| 2026-03-15 15:25 | $0.01 |
| 2026-03-15 15:20 | $0.01 |
| 2026-03-15 15:15 | $17.65 |
| 2026-03-15 15:10 | $-3.14 |
| 2026-03-15 15:05 | $-4.00 |
| 2026-03-15 15:00 | $-3.21 |
| 2026-03-15 14:55 | $-4.00 |
