Weekly View
| Date/Time | Price ($/MWh) |
|---|---|
| 2026-03-17 21:40 | $106.13 |
| 2026-03-17 21:35 | $106.99 |
| 2026-03-17 21:30 | $106.08 |
| 2026-03-17 21:25 | $106.08 |
| 2026-03-17 21:20 | $106.08 |
| 2026-03-17 21:15 | $106.08 |
| 2026-03-17 21:10 | $106.08 |
| 2026-03-17 21:05 | $106.08 |
| 2026-03-17 21:00 | $106.08 |
| 2026-03-17 20:55 | $106.08 |
| 2026-03-17 20:50 | $106.08 |
| 2026-03-17 20:45 | $106.08 |
| 2026-03-17 20:40 | $106.08 |
| 2026-03-17 20:35 | $106.14 |
| 2026-03-17 20:30 | $106.08 |
| 2026-03-17 20:25 | $106.08 |
| 2026-03-17 20:20 | $106.08 |
| 2026-03-17 20:15 | $106.08 |
| 2026-03-17 20:10 | $106.08 |
| 2026-03-17 20:05 | $106.08 |
| 2026-03-17 20:00 | $106.08 |
| 2026-03-17 19:55 | $106.08 |
| 2026-03-17 19:50 | $106.14 |
| 2026-03-17 19:45 | $106.08 |
| 2026-03-17 19:40 | $106.08 |
| 2026-03-17 19:35 | $165.18 |
| 2026-03-17 19:30 | $98.22 |
| 2026-03-17 19:25 | $98.22 |
| 2026-03-17 19:20 | $98.22 |
| 2026-03-17 19:15 | $98.22 |
| 2026-03-17 19:10 | $106.04 |
| 2026-03-17 19:05 | $98.22 |
| 2026-03-17 19:00 | $106.04 |
| 2026-03-17 18:55 | $106.04 |
| 2026-03-17 18:50 | $106.04 |
| 2026-03-17 18:45 | $106.04 |
| 2026-03-17 18:40 | $106.04 |
| 2026-03-17 18:35 | $106.04 |
| 2026-03-17 18:30 | $106.04 |
| 2026-03-17 18:25 | $106.04 |
| 2026-03-17 18:20 | $106.04 |
| 2026-03-17 18:15 | $106.04 |
| 2026-03-17 18:10 | $106.04 |
| 2026-03-17 18:05 | $106.16 |
| 2026-03-17 18:00 | $106.16 |
| 2026-03-17 17:55 | $126.59 |
| 2026-03-17 17:50 | $106.16 |
| 2026-03-17 17:45 | $106.16 |
| 2026-03-17 17:40 | $106.16 |
| 2026-03-17 17:35 | $106.16 |
| 2026-03-17 17:30 | $106.16 |
| 2026-03-17 17:25 | $120.79 |
| 2026-03-17 17:20 | $106.16 |
| 2026-03-17 17:15 | $106.16 |
| 2026-03-17 17:10 | $106.16 |
| 2026-03-17 17:05 | $106.16 |
| 2026-03-17 17:00 | $109.02 |
| 2026-03-17 16:55 | $109.02 |
| 2026-03-17 16:50 | $106.52 |
| 2026-03-17 16:45 | $106.16 |
| 2026-03-17 16:40 | $106.04 |
| 2026-03-17 16:35 | $106.04 |
| 2026-03-17 16:30 | $106.04 |
| 2026-03-17 16:25 | $106.04 |
| 2026-03-17 16:20 | $106.04 |
| 2026-03-17 16:15 | $106.16 |
| 2026-03-17 16:10 | $106.04 |
| 2026-03-17 16:05 | $95.75 |
| 2026-03-17 16:00 | $106.14 |
| 2026-03-17 15:55 | $106.08 |
| 2026-03-17 15:50 | $106.08 |
| 2026-03-17 15:45 | $106.08 |
| 2026-03-17 15:40 | $106.04 |
| 2026-03-17 15:35 | $106.04 |
| 2026-03-17 15:30 | $106.14 |
| 2026-03-17 15:25 | $106.14 |
| 2026-03-17 15:20 | $106.14 |
| 2026-03-17 15:15 | $106.14 |
| 2026-03-17 15:10 | $106.08 |
| 2026-03-17 15:05 | $106.08 |
| 2026-03-17 15:00 | $163.22 |
| 2026-03-17 14:55 | $106.88 |
| 2026-03-17 14:50 | $106.04 |
| 2026-03-17 14:45 | $106.04 |
| 2026-03-17 14:40 | $106.04 |
| 2026-03-17 14:35 | $106.04 |
| 2026-03-17 14:30 | $106.04 |
| 2026-03-17 14:25 | $106.04 |
| 2026-03-17 14:20 | $106.04 |
| 2026-03-17 14:15 | $70.53 |
| 2026-03-17 14:10 | $88.01 |
| 2026-03-17 14:05 | $103.69 |
| 2026-03-17 14:00 | $88.01 |
| 2026-03-17 13:55 | $88.01 |
| 2026-03-17 13:50 | $106.04 |
| 2026-03-17 13:45 | $106.04 |
| 2026-03-17 13:40 | $106.04 |
| 2026-03-17 13:35 | $106.04 |
| 2026-03-17 13:30 | $106.04 |
| 2026-03-17 13:25 | $106.04 |
| 2026-03-17 13:20 | $106.04 |
| 2026-03-17 13:15 | $106.04 |
| 2026-03-17 13:10 | $157.16 |
| 2026-03-17 13:05 | $160.68 |
| 2026-03-17 13:00 | $159.14 |
| 2026-03-17 12:55 | $165.18 |
| 2026-03-17 12:50 | $159.35 |
| 2026-03-17 12:45 | $159.31 |
| 2026-03-17 12:40 | $159.35 |
| 2026-03-17 12:35 | $159.10 |
| 2026-03-17 12:30 | $106.16 |
| 2026-03-17 12:25 | $106.04 |
| 2026-03-17 12:20 | $106.04 |
| 2026-03-17 12:15 | $106.04 |
| 2026-03-17 12:10 | $106.04 |
| 2026-03-17 12:05 | $106.16 |
| 2026-03-17 12:00 | $106.04 |
| 2026-03-17 11:55 | $98.22 |
| 2026-03-17 11:50 | $96.24 |
| 2026-03-17 11:45 | $96.24 |
| 2026-03-17 11:40 | $106.04 |
| 2026-03-17 11:35 | $98.22 |
| 2026-03-17 11:30 | $96.24 |
| 2026-03-17 11:25 | $96.24 |
| 2026-03-17 11:20 | $96.24 |
| 2026-03-17 11:15 | $96.24 |
| 2026-03-17 11:10 | $96.24 |
| 2026-03-17 11:05 | $106.04 |
| 2026-03-17 11:00 | $106.04 |
| 2026-03-17 10:55 | $98.22 |
| 2026-03-17 10:50 | $96.24 |
| 2026-03-17 10:45 | $96.24 |
| 2026-03-17 10:40 | $96.24 |
| 2026-03-17 10:35 | $96.24 |
| 2026-03-17 10:30 | $96.24 |
| 2026-03-17 10:25 | $96.24 |
| 2026-03-17 10:20 | $96.24 |
| 2026-03-17 10:15 | $96.24 |
| 2026-03-17 10:10 | $96.24 |
| 2026-03-17 10:05 | $96.24 |
| 2026-03-17 10:00 | $96.24 |
| 2026-03-17 09:55 | $96.24 |
| 2026-03-17 09:50 | $98.22 |
| 2026-03-17 09:45 | $98.24 |
| 2026-03-17 09:40 | $98.24 |
| 2026-03-17 09:35 | $114.97 |
| 2026-03-17 09:30 | $98.36 |
| 2026-03-17 09:25 | $100.35 |
| 2026-03-17 09:20 | $100.57 |
| 2026-03-17 09:15 | $101.87 |
| 2026-03-17 09:10 | $106.04 |
| 2026-03-17 09:05 | $101.25 |
| 2026-03-17 09:00 | $96.24 |
| 2026-03-17 08:55 | $106.04 |
| 2026-03-17 08:50 | $98.22 |
| 2026-03-17 08:45 | $106.04 |
| 2026-03-17 08:40 | $103.17 |
| 2026-03-17 08:35 | $106.99 |
| 2026-03-17 08:30 | $106.04 |
| 2026-03-17 08:25 | $114.37 |
| 2026-03-17 08:20 | $106.04 |
| 2026-03-17 08:15 | $101.88 |
| 2026-03-17 08:10 | $110.91 |
| 2026-03-17 08:05 | $101.90 |
| 2026-03-17 08:00 | $106.04 |
| 2026-03-17 07:55 | $106.04 |
| 2026-03-17 07:50 | $117.47 |
| 2026-03-17 07:45 | $106.04 |
| 2026-03-17 07:40 | $117.73 |
| 2026-03-17 07:35 | $103.03 |
| 2026-03-17 07:30 | $118.68 |
| 2026-03-17 07:25 | $102.58 |
| 2026-03-17 07:20 | $106.56 |
| 2026-03-17 07:15 | $98.64 |
| 2026-03-17 07:10 | $106.04 |
| 2026-03-17 07:05 | $114.17 |
| 2026-03-17 07:00 | $109.85 |
| 2026-03-17 06:55 | $98.22 |
| 2026-03-17 06:50 | $98.22 |
| 2026-03-17 06:45 | $106.04 |
| 2026-03-17 06:40 | $96.24 |
| 2026-03-17 06:35 | $106.75 |
| 2026-03-17 06:30 | $98.22 |
| 2026-03-17 06:25 | $106.04 |
| 2026-03-17 06:20 | $98.22 |
| 2026-03-17 06:15 | $98.22 |
| 2026-03-17 06:10 | $111.41 |
| 2026-03-17 06:05 | $96.24 |
| 2026-03-17 06:00 | $116.09 |
| 2026-03-17 05:55 | $114.57 |
| 2026-03-17 05:50 | $106.04 |
| 2026-03-17 05:45 | $98.22 |
| 2026-03-17 05:40 | $98.22 |
| 2026-03-17 05:35 | $96.24 |
| 2026-03-17 05:30 | $98.22 |
| 2026-03-17 05:25 | $96.24 |
| 2026-03-17 05:20 | $96.24 |
| 2026-03-17 05:15 | $96.24 |
| 2026-03-17 05:10 | $98.22 |
| 2026-03-17 05:05 | $96.24 |
| 2026-03-17 05:00 | $98.22 |
| 2026-03-17 04:55 | $96.24 |
| 2026-03-17 04:50 | $96.24 |
| 2026-03-17 04:45 | $96.24 |
| 2026-03-17 04:40 | $96.24 |
| 2026-03-17 04:35 | $96.24 |
| 2026-03-17 04:30 | $96.24 |
| 2026-03-17 04:25 | $96.24 |
| 2026-03-17 04:20 | $96.24 |
| 2026-03-17 04:15 | $96.24 |
| 2026-03-17 04:10 | $96.24 |
| 2026-03-17 04:05 | $98.22 |
| 2026-03-17 04:00 | $96.16 |
| 2026-03-17 03:55 | $96.16 |
| 2026-03-17 03:50 | $96.16 |
| 2026-03-17 03:45 | $96.16 |
| 2026-03-17 03:40 | $96.16 |
| 2026-03-17 03:35 | $96.16 |
| 2026-03-17 03:30 | $96.16 |
| 2026-03-17 03:25 | $96.16 |
| 2026-03-17 03:20 | $96.16 |
| 2026-03-17 03:15 | $96.16 |
| 2026-03-17 03:10 | $96.16 |
| 2026-03-17 03:05 | $96.16 |
| 2026-03-17 03:00 | $96.16 |
| 2026-03-17 02:55 | $96.16 |
| 2026-03-17 02:50 | $96.16 |
| 2026-03-17 02:45 | $96.16 |
| 2026-03-17 02:40 | $96.16 |
| 2026-03-17 02:35 | $96.16 |
| 2026-03-17 02:30 | $96.16 |
| 2026-03-17 02:25 | $96.16 |
| 2026-03-17 02:20 | $96.16 |
| 2026-03-17 02:15 | $96.16 |
| 2026-03-17 02:10 | $96.16 |
| 2026-03-17 02:05 | $96.16 |
| 2026-03-17 02:00 | $96.16 |
| 2026-03-17 01:55 | $96.16 |
| 2026-03-17 01:50 | $96.16 |
| 2026-03-17 01:45 | $96.16 |
| 2026-03-17 01:40 | $96.16 |
| 2026-03-17 01:35 | $96.16 |
| 2026-03-17 01:30 | $96.16 |
| 2026-03-17 01:25 | $96.16 |
| 2026-03-17 01:20 | $96.16 |
| 2026-03-17 01:15 | $96.16 |
| 2026-03-17 01:10 | $96.16 |
| 2026-03-17 01:05 | $96.16 |
| 2026-03-17 01:00 | $96.16 |
| 2026-03-17 00:55 | $96.64 |
| 2026-03-17 00:50 | $96.16 |
| 2026-03-17 00:45 | $96.64 |
| 2026-03-17 00:40 | $96.16 |
| 2026-03-17 00:35 | $96.16 |
| 2026-03-17 00:30 | $96.16 |
| 2026-03-17 00:25 | $96.16 |
| 2026-03-17 00:20 | $96.16 |
| 2026-03-17 00:15 | $96.16 |
| 2026-03-17 00:10 | $96.16 |
| 2026-03-17 00:05 | $96.16 |
| 2026-03-17 00:00 | $96.16 |
| 2026-03-16 23:55 | $96.16 |
| 2026-03-16 23:50 | $96.16 |
| 2026-03-16 23:45 | $96.16 |
| 2026-03-16 23:40 | $96.16 |
| 2026-03-16 23:35 | $96.16 |
| 2026-03-16 23:30 | $96.16 |
| 2026-03-16 23:25 | $96.64 |
| 2026-03-16 23:20 | $96.16 |
| 2026-03-16 23:15 | $96.16 |
| 2026-03-16 23:10 | $96.64 |
| 2026-03-16 23:05 | $96.64 |
| 2026-03-16 23:00 | $97.11 |
| 2026-03-16 22:55 | $97.11 |
| 2026-03-16 22:50 | $97.11 |
| 2026-03-16 22:45 | $97.11 |
| 2026-03-16 22:40 | $97.11 |
| 2026-03-16 22:35 | $97.11 |
| 2026-03-16 22:30 | $97.11 |
| 2026-03-16 22:25 | $97.11 |
| 2026-03-16 22:20 | $97.11 |
| 2026-03-16 22:15 | $106.97 |
| 2026-03-16 22:10 | $106.97 |
| 2026-03-16 22:05 | $111.50 |
| 2026-03-16 22:00 | $96.16 |
| 2026-03-16 21:55 | $96.16 |
| 2026-03-16 21:50 | $96.16 |
| 2026-03-16 21:45 | $96.16 |
| 2026-03-16 21:40 | $97.11 |
| 2026-03-16 21:35 | $97.11 |
| 2026-03-16 21:30 | $97.11 |
| 2026-03-16 21:25 | $106.97 |
| 2026-03-16 21:20 | $106.97 |
| 2026-03-16 21:15 | $106.97 |
| 2026-03-16 21:10 | $107.43 |
| 2026-03-16 21:05 | $112.12 |
| 2026-03-16 21:00 | $112.12 |
| 2026-03-16 20:55 | $96.64 |
| 2026-03-16 20:50 | $96.64 |
| 2026-03-16 20:45 | $96.64 |
| 2026-03-16 20:40 | $112.12 |
| 2026-03-16 20:35 | $106.06 |
| 2026-03-16 20:30 | $106.06 |
| 2026-03-16 20:25 | $106.06 |
| 2026-03-16 20:20 | $106.06 |
| 2026-03-16 20:15 | $106.06 |
| 2026-03-16 20:10 | $106.06 |
| 2026-03-16 20:05 | $106.06 |
| 2026-03-16 20:00 | $106.06 |
| 2026-03-16 19:55 | $106.06 |
| 2026-03-16 19:50 | $106.06 |
| 2026-03-16 19:45 | $96.16 |
| 2026-03-16 19:40 | $96.16 |
| 2026-03-16 19:35 | $96.16 |
| 2026-03-16 19:30 | $96.16 |
| 2026-03-16 19:25 | $96.16 |
| 2026-03-16 19:20 | $96.16 |
| 2026-03-16 19:15 | $96.16 |
| 2026-03-16 19:10 | $96.16 |
| 2026-03-16 19:05 | $96.16 |
| 2026-03-16 19:00 | $96.16 |
| 2026-03-16 18:55 | $96.16 |
| 2026-03-16 18:50 | $96.16 |
| 2026-03-16 18:45 | $98.55 |
| 2026-03-16 18:40 | $100.56 |
| 2026-03-16 18:35 | $99.06 |
| 2026-03-16 18:30 | $96.64 |
| 2026-03-16 18:25 | $98.02 |
| 2026-03-16 18:20 | $100.91 |
| 2026-03-16 18:15 | $101.90 |
| 2026-03-16 18:10 | $106.50 |
| 2026-03-16 18:05 | $107.64 |
| 2026-03-16 18:00 | $106.50 |
| 2026-03-16 17:55 | $106.70 |
| 2026-03-16 17:50 | $106.06 |
| 2026-03-16 17:45 | $106.06 |
| 2026-03-16 17:40 | $106.29 |
| 2026-03-16 17:35 | $106.08 |
| 2026-03-16 17:30 | $117.24 |
| 2026-03-16 17:25 | $106.68 |
| 2026-03-16 17:20 | $106.50 |
| 2026-03-16 17:15 | $106.56 |
| 2026-03-16 17:10 | $107.37 |
| 2026-03-16 17:05 | $106.50 |
| 2026-03-16 17:00 | $115.75 |
| 2026-03-16 16:55 | $106.50 |
| 2026-03-16 16:50 | $112.29 |
| 2026-03-16 16:45 | $128.63 |
| 2026-03-16 16:40 | $106.50 |
| 2026-03-16 16:35 | $106.06 |
| 2026-03-16 16:30 | $127.40 |
| 2026-03-16 16:25 | $109.56 |
| 2026-03-16 16:20 | $129.58 |
| 2026-03-16 16:15 | $106.50 |
| 2026-03-16 16:10 | $106.50 |
| 2026-03-16 16:05 | $110.62 |
| 2026-03-16 16:00 | $125.19 |
| 2026-03-16 15:55 | $115.79 |
| 2026-03-16 15:50 | $127.64 |
| 2026-03-16 15:45 | $108.44 |
| 2026-03-16 15:40 | $129.08 |
| 2026-03-16 15:35 | $116.09 |
| 2026-03-16 15:30 | $127.64 |
| 2026-03-16 15:25 | $124.02 |
| 2026-03-16 15:20 | $115.79 |
| 2026-03-16 15:15 | $115.79 |
| 2026-03-16 15:10 | $99.12 |
| 2026-03-16 15:05 | $100.44 |
| 2026-03-16 15:00 | $116.39 |
| 2026-03-16 14:55 | $116.39 |
| 2026-03-16 14:50 | $96.79 |
| 2026-03-16 14:45 | $106.06 |
| 2026-03-16 14:40 | $106.06 |
| 2026-03-16 14:35 | $107.79 |
| 2026-03-16 14:30 | $101.97 |
| 2026-03-16 14:25 | $106.30 |
| 2026-03-16 14:20 | $89.03 |
| 2026-03-16 14:15 | $97.43 |
| 2026-03-16 14:10 | $89.03 |
| 2026-03-16 14:05 | $96.16 |
| 2026-03-16 14:00 | $100.19 |
| 2026-03-16 13:55 | $99.59 |
| 2026-03-16 13:50 | $96.79 |
| 2026-03-16 13:45 | $88.22 |
| 2026-03-16 13:40 | $88.22 |
| 2026-03-16 13:35 | $88.22 |
| 2026-03-16 13:30 | $88.22 |
| 2026-03-16 13:25 | $88.22 |
| 2026-03-16 13:20 | $88.22 |
| 2026-03-16 13:15 | $89.03 |
| 2026-03-16 13:10 | $96.16 |
| 2026-03-16 13:05 | $97.64 |
| 2026-03-16 13:00 | $104.43 |
| 2026-03-16 12:55 | $100.14 |
| 2026-03-16 12:50 | $89.03 |
| 2026-03-16 12:45 | $98.90 |
| 2026-03-16 12:40 | $96.16 |
| 2026-03-16 12:35 | $89.03 |
| 2026-03-16 12:30 | $89.03 |
| 2026-03-16 12:25 | $102.72 |
| 2026-03-16 12:20 | $97.43 |
| 2026-03-16 12:15 | $97.43 |
| 2026-03-16 12:10 | $103.46 |
| 2026-03-16 12:05 | $99.16 |
| 2026-03-16 12:00 | $96.16 |
| 2026-03-16 11:55 | $96.16 |
| 2026-03-16 11:50 | $96.37 |
| 2026-03-16 11:45 | $103.23 |
| 2026-03-16 11:40 | $104.17 |
| 2026-03-16 11:35 | $112.76 |
| 2026-03-16 11:30 | $117.76 |
| 2026-03-16 11:25 | $140.04 |
| 2026-03-16 11:20 | $140.04 |
| 2026-03-16 11:15 | $107.92 |
| 2026-03-16 11:10 | $140.04 |
| 2026-03-16 11:05 | $116.64 |
| 2026-03-16 11:00 | $140.04 |
| 2026-03-16 10:55 | $106.75 |
| 2026-03-16 10:50 | $106.73 |
| 2026-03-16 10:45 | $96.71 |
| 2026-03-16 10:40 | $96.22 |
| 2026-03-16 10:35 | $96.22 |
| 2026-03-16 10:30 | $89.03 |
| 2026-03-16 10:25 | $96.20 |
| 2026-03-16 10:20 | $90.01 |
| 2026-03-16 10:15 | $90.01 |
| 2026-03-16 10:10 | $90.01 |
| 2026-03-16 10:05 | $96.20 |
| 2026-03-16 10:00 | $96.22 |
| 2026-03-16 09:55 | $96.79 |
| 2026-03-16 09:50 | $96.96 |
| 2026-03-16 09:45 | $96.91 |
| 2026-03-16 09:40 | $96.22 |
| 2026-03-16 09:35 | $96.20 |
| 2026-03-16 09:30 | $96.20 |
| 2026-03-16 09:25 | $96.20 |
| 2026-03-16 09:20 | $96.20 |
| 2026-03-16 09:15 | $96.20 |
| 2026-03-16 09:10 | $96.20 |
| 2026-03-16 09:05 | $96.20 |
| 2026-03-16 09:00 | $96.20 |
| 2026-03-16 08:55 | $96.79 |
| 2026-03-16 08:50 | $99.72 |
| 2026-03-16 08:45 | $96.22 |
| 2026-03-16 08:40 | $96.22 |
| 2026-03-16 08:35 | $96.22 |
| 2026-03-16 08:30 | $96.22 |
| 2026-03-16 08:25 | $96.22 |
| 2026-03-16 08:20 | $96.22 |
| 2026-03-16 08:15 | $96.79 |
| 2026-03-16 08:10 | $96.79 |
| 2026-03-16 08:05 | $96.79 |
| 2026-03-16 08:00 | $96.79 |
| 2026-03-16 07:55 | $96.22 |
| 2026-03-16 07:50 | $96.99 |
| 2026-03-16 07:45 | $96.22 |
| 2026-03-16 07:40 | $96.22 |
| 2026-03-16 07:35 | $96.22 |
| 2026-03-16 07:30 | $96.20 |
| 2026-03-16 07:25 | $96.20 |
| 2026-03-16 07:20 | $96.20 |
| 2026-03-16 07:15 | $96.20 |
| 2026-03-16 07:10 | $96.22 |
| 2026-03-16 07:05 | $96.22 |
| 2026-03-16 07:00 | $96.22 |
| 2026-03-16 06:55 | $96.74 |
| 2026-03-16 06:50 | $96.74 |
| 2026-03-16 06:45 | $96.74 |
| 2026-03-16 06:40 | $96.22 |
| 2026-03-16 06:35 | $96.22 |
| 2026-03-16 06:30 | $96.76 |
| 2026-03-16 06:25 | $96.74 |
| 2026-03-16 06:20 | $96.74 |
| 2026-03-16 06:15 | $96.76 |
| 2026-03-16 06:10 | $96.74 |
| 2026-03-16 06:05 | $96.22 |
| 2026-03-16 06:00 | $96.22 |
| 2026-03-16 05:55 | $96.22 |
| 2026-03-16 05:50 | $96.22 |
| 2026-03-16 05:45 | $96.22 |
| 2026-03-16 05:40 | $96.22 |
| 2026-03-16 05:35 | $96.22 |
| 2026-03-16 05:30 | $96.22 |
| 2026-03-16 05:25 | $96.22 |
| 2026-03-16 05:20 | $96.22 |
| 2026-03-16 05:15 | $96.22 |
| 2026-03-16 05:10 | $96.22 |
| 2026-03-16 05:05 | $96.22 |
| 2026-03-16 05:00 | $96.22 |
| 2026-03-16 04:55 | $96.22 |
| 2026-03-16 04:50 | $96.22 |
| 2026-03-16 04:45 | $96.22 |
| 2026-03-16 04:40 | $96.22 |
| 2026-03-16 04:35 | $96.22 |
| 2026-03-16 04:30 | $96.64 |
| 2026-03-16 04:25 | $96.64 |
| 2026-03-16 04:20 | $96.64 |
| 2026-03-16 04:15 | $96.64 |
| 2026-03-16 04:10 | $96.64 |
| 2026-03-16 04:05 | $96.22 |
| 2026-03-16 04:00 | $96.62 |
| 2026-03-16 03:55 | $96.62 |
| 2026-03-16 03:50 | $96.62 |
| 2026-03-16 03:45 | $96.62 |
| 2026-03-16 03:40 | $96.62 |
| 2026-03-16 03:35 | $96.62 |
| 2026-03-16 03:30 | $96.62 |
| 2026-03-16 03:25 | $96.19 |
| 2026-03-16 03:20 | $96.19 |
| 2026-03-16 03:15 | $96.19 |
| 2026-03-16 03:10 | $96.19 |
| 2026-03-16 03:05 | $96.19 |
| 2026-03-16 03:00 | $96.19 |
| 2026-03-16 02:55 | $96.19 |
| 2026-03-16 02:50 | $96.19 |
| 2026-03-16 02:45 | $96.19 |
| 2026-03-16 02:40 | $96.19 |
| 2026-03-16 02:35 | $96.19 |
| 2026-03-16 02:30 | $96.19 |
| 2026-03-16 02:25 | $96.19 |
| 2026-03-16 02:20 | $96.19 |
| 2026-03-16 02:15 | $96.19 |
| 2026-03-16 02:10 | $96.19 |
| 2026-03-16 02:05 | $96.19 |
| 2026-03-16 02:00 | $96.19 |
| 2026-03-16 01:55 | $96.19 |
| 2026-03-16 01:50 | $96.19 |
| 2026-03-16 01:45 | $96.19 |
| 2026-03-16 01:40 | $96.19 |
| 2026-03-16 01:35 | $96.19 |
| 2026-03-16 01:30 | $96.19 |
| 2026-03-16 01:25 | $96.19 |
| 2026-03-16 01:20 | $96.19 |
| 2026-03-16 01:15 | $96.19 |
| 2026-03-16 01:10 | $96.19 |
| 2026-03-16 01:05 | $96.19 |
| 2026-03-16 01:00 | $96.19 |
| 2026-03-16 00:55 | $96.19 |
| 2026-03-16 00:50 | $96.19 |
| 2026-03-16 00:45 | $96.19 |
| 2026-03-16 00:40 | $96.19 |
| 2026-03-16 00:35 | $96.19 |
| 2026-03-16 00:30 | $96.19 |
| 2026-03-16 00:25 | $96.19 |
| 2026-03-16 00:20 | $96.19 |
| 2026-03-16 00:15 | $96.19 |
| 2026-03-16 00:10 | $96.19 |
| 2026-03-16 00:05 | $96.19 |
| 2026-03-16 00:00 | $96.19 |
| 2026-03-15 23:55 | $96.19 |
| 2026-03-15 23:50 | $96.19 |
| 2026-03-15 23:45 | $96.19 |
| 2026-03-15 23:40 | $96.19 |
| 2026-03-15 23:35 | $96.19 |
| 2026-03-15 23:30 | $96.19 |
| 2026-03-15 23:25 | $96.19 |
| 2026-03-15 23:20 | $96.19 |
| 2026-03-15 23:15 | $96.19 |
| 2026-03-15 23:10 | $96.19 |
| 2026-03-15 23:05 | $96.19 |
| 2026-03-15 23:00 | $96.19 |
| 2026-03-15 22:55 | $96.19 |
| 2026-03-15 22:50 | $96.19 |
| 2026-03-15 22:45 | $96.19 |
| 2026-03-15 22:40 | $96.19 |
| 2026-03-15 22:35 | $96.19 |
| 2026-03-15 22:30 | $96.19 |
| 2026-03-15 22:25 | $96.19 |
| 2026-03-15 22:20 | $96.19 |
| 2026-03-15 22:15 | $96.19 |
| 2026-03-15 22:10 | $96.19 |
| 2026-03-15 22:05 | $96.19 |
| 2026-03-15 22:00 | $96.19 |
| 2026-03-15 21:55 | $96.19 |
| 2026-03-15 21:50 | $96.19 |
| 2026-03-15 21:45 | $96.19 |
| 2026-03-15 21:40 | $96.19 |
| 2026-03-15 21:35 | $96.19 |
| 2026-03-15 21:30 | $96.19 |
| 2026-03-15 21:25 | $96.19 |
| 2026-03-15 21:20 | $96.19 |
| 2026-03-15 21:15 | $96.19 |
| 2026-03-15 21:10 | $96.19 |
| 2026-03-15 21:05 | $96.19 |
| 2026-03-15 21:00 | $96.19 |
| 2026-03-15 20:55 | $96.19 |
| 2026-03-15 20:50 | $96.19 |
| 2026-03-15 20:45 | $96.19 |
| 2026-03-15 20:40 | $96.19 |
| 2026-03-15 20:35 | $96.19 |
| 2026-03-15 20:30 | $96.62 |
| 2026-03-15 20:25 | $96.62 |
| 2026-03-15 20:20 | $96.62 |
| 2026-03-15 20:15 | $96.62 |
| 2026-03-15 20:10 | $96.62 |
| 2026-03-15 20:05 | $96.62 |
| 2026-03-15 20:00 | $96.62 |
| 2026-03-15 19:55 | $96.62 |
| 2026-03-15 19:50 | $96.62 |
| 2026-03-15 19:45 | $96.62 |
| 2026-03-15 19:40 | $96.62 |
| 2026-03-15 19:35 | $96.62 |
| 2026-03-15 19:30 | $96.62 |
| 2026-03-15 19:25 | $96.62 |
| 2026-03-15 19:20 | $96.62 |
| 2026-03-15 19:15 | $96.62 |
| 2026-03-15 19:10 | $96.62 |
| 2026-03-15 19:05 | $96.62 |
| 2026-03-15 19:00 | $96.62 |
| 2026-03-15 18:55 | $96.62 |
| 2026-03-15 18:50 | $96.62 |
| 2026-03-15 18:45 | $96.62 |
| 2026-03-15 18:40 | $96.62 |
| 2026-03-15 18:35 | $96.62 |
| 2026-03-15 18:30 | $96.62 |
| 2026-03-15 18:25 | $96.62 |
| 2026-03-15 18:20 | $96.62 |
| 2026-03-15 18:15 | $96.62 |
| 2026-03-15 18:10 | $96.62 |
| 2026-03-15 18:05 | $96.62 |
| 2026-03-15 18:00 | $96.62 |
| 2026-03-15 17:55 | $96.62 |
| 2026-03-15 17:50 | $96.62 |
| 2026-03-15 17:45 | $96.62 |
| 2026-03-15 17:40 | $96.62 |
| 2026-03-15 17:35 | $96.62 |
| 2026-03-15 17:30 | $96.62 |
| 2026-03-15 17:25 | $96.62 |
| 2026-03-15 17:20 | $96.62 |
| 2026-03-15 17:15 | $96.19 |
| 2026-03-15 17:10 | $96.19 |
| 2026-03-15 17:05 | $96.19 |
| 2026-03-15 17:00 | $96.19 |
| 2026-03-15 16:55 | $96.19 |
| 2026-03-15 16:50 | $96.19 |
| 2026-03-15 16:45 | $96.19 |
| 2026-03-15 16:40 | $96.19 |
| 2026-03-15 16:35 | $96.19 |
| 2026-03-15 16:30 | $96.19 |
| 2026-03-15 16:25 | $96.19 |
| 2026-03-15 16:20 | $96.19 |
| 2026-03-15 16:15 | $96.19 |
| 2026-03-15 16:10 | $96.19 |
| 2026-03-15 16:05 | $96.19 |
| 2026-03-15 16:00 | $106.18 |
| 2026-03-15 15:55 | $106.18 |
| 2026-03-15 15:50 | $106.18 |
| 2026-03-15 15:45 | $156.10 |
| 2026-03-15 15:40 | $114.17 |
| 2026-03-15 15:35 | $88.31 |
| 2026-03-15 15:30 | $106.18 |
| 2026-03-15 15:25 | $88.29 |
| 2026-03-15 15:20 | $88.32 |
| 2026-03-15 15:15 | $106.18 |
| 2026-03-15 15:10 | $85.01 |
| 2026-03-15 15:05 | $75.65 |
| 2026-03-15 15:00 | $85.00 |
| 2026-03-15 14:55 | $83.45 |
| 2026-03-15 14:50 | $99.19 |
| 2026-03-15 14:45 | $83.46 |
| 2026-03-15 14:40 | $83.80 |
| 2026-03-15 14:35 | $67.97 |
| 2026-03-15 14:30 | $83.19 |
| 2026-03-15 14:25 | $75.48 |
